Used hybrid sales set a new monthly record in January, with 36,832 vehicles changing hands across the UK, according to data from Marketcheck.
The total surpasses the previous high of 32,750 units recorded in July 2025 and represents a significant increase on January 2025, when 29,405 used hybrids were sold.
Marketcheck said the figures underline sustained growth in hybrid demand in the used market.
Monthly used hybrid volumes have more than doubled since mid-2023, when sales typically ranged between 13,000 and 17,000 units.
Throughout 2024 and 2025, monthly volumes regularly exceeded 30,000 units, reflecting growing consumer appetite for improved fuel efficiency without committing fully to battery electric vehicles.
Alastair Campbell, Marketcheck UK, said: “January 2026 marks a landmark moment for the used hybrid market, with sales reaching their highest level on record.
“This continued growth shows that hybrids are becoming an increasingly popular choice for UK drivers.
“For many buyers, hybrids offer a practical middle ground – delivering improved efficiency and lower emissions while retaining the familiarity and convenience of traditional petrol engines.
“As affordability and availability continue to improve, hybrids are now firmly established as a major force in the UK’s used car market.”
| Month | Used UK hybrid sales |
|---|---|
| May 2023 | 17,676 |
| June 2023 | 17,006 |
| July 2023 | 13,768 |
| August 2023 | 15,635 |
| September 2023 | 15,799 |
| October 2023 | 15,098 |
| November 2023 | 15,600 |
| December 2023 | 14,036 |
| January 2024 | 21,342 |
| February 2024 | 20,907 |
| March 2024 | 22,899 |
| April 2024 | 21,746 |
| May 2024 | 23,942 |
| June 2024 | 23,047 |
| July 2024 | 25,308 |
| August 2024 | 26,169 |
| September 2024 | 25,473 |
| October 2024 | 25,612 |
| November 2024 | 22,743 |
| December 2024 | 19,079 |
| January 2025 | 29,405 |
| February 2025 | 28,707 |
| March 2025 | 32,262 |
| April 2025 | 29,831 |
| May 2025 | 30,930 |
| June 2025 | 30,271 |
| July 2025 | 32,750 |
| August 2025 | 31,386 |
| September 2025 | 30,812 |
| October 2025 | 32,030 |
| November 2025 | 29,035 |
| December 2025 | 24,736 |
| January 2026 | 36,832 |
