The latest new car registration figures from the Society of Motor Manufacturers and Traders (SMMT) continue to highlight the march of progress from new brand entrants in the UK.
While established manufacturers continue to account for the vast majority of registrations, new entrants such as Jaecoo, BYD, Omoda and Chery are steadily building market presence and taking a growing share of the UK’s new car market.
Their growth comes as overall registrations rose 8.7% during the first five months of 2026, helping to create a more diverse and competitive marketplace.
The influx of new brands is giving consumers a wider choice of vehicles, particularly in the SUV and electric vehicle sectors, while also reshaping the distribution of market share among volume manufacturers.
Jaecoo is stand out performer
Jaecoo has been the standout performer, increasing its market share from 0.7% to 3.0% and adding more than 22,000 registrations year-on-year.
BYD has also strengthened its position, growing its share from 1.7% to 3.4% and surpassing 31,500 registrations during the period. Chery, which was absent from the market a year ago, has already captured 1.5% share, while Omoda has more than doubled its presence to 1.6%.
Citroen delivered one of the strongest performances among established manufacturers, more than doubling registrations and increasing its market share from 0.8% to 1.5%.

Mini, Suzuki and Cupra also outperformed the wider market, with all three increasing their share and reinforcing their position among UK buyers.
The rise of these brands has inevitably diluted market share among some longer-established manufacturers. However, many continue to deliver substantial registration volumes and remain central to the UK market.
Volkswagen remains the UK’s largest brand year-to-date with almost 74,000 registrations, despite its market share easing from 9.1% to 8.0%.
Kia, BMW, Ford, Toyota and Nissan all remain among the market’s biggest players, collectively accounting for more than 220,000 registrations during the first five months of the year.
| Rank | Brand | YTD 2026 registrations | YTD 2026 market share | YTD 2025 registrations | YTD 2025 market share | Market share change | Volume change |
|---|---|---|---|---|---|---|---|
| 1 | Jaecoo | 27,996 | 3.03% | 5,967 | 0.70% | +2.33pp | +369.2% |
| 2 | BYD | 31,553 | 3.41% | 14,807 | 1.74% | +1.67pp | +113.1% |
| 3 | Chery | 14,143 | 1.53% | 0 | 0.00% | +1.53pp | n/a |
| 4 | Omoda | 15,078 | 1.63% | 5,596 | 0.66% | +0.97pp | +169.4% |
| 5 | Citroen | 14,226 | 1.54% | 6,649 | 0.78% | +0.76pp | +114.0% |
| 6 | Geely | 4,378 | 0.47% | 0 | 0.00% | +0.47pp | n/a |
| 7 | Leapmotor | 4,620 | 0.50% | 399 | 0.05% | +0.45pp | +1,057.9% |
| 8 | Mini | 23,965 | 2.59% | 18,444 | 2.17% | +0.42pp | +29.9% |
| 9 | Suzuki | 11,565 | 1.25% | 8,082 | 0.95% | +0.30pp | +43.1% |
| 10 | Cupra | 18,655 | 2.02% | 15,274 | 1.80% | +0.22pp | +22.1% |
Nissan and VW under pressure YTD
Nissan and Volkswagen recorded the largest share reductions, each down 1.1 percentage points year-on-year, while Peugeot, Ford and BMW also saw their share of registrations soften.
In many cases, however, the declines reflect the speed at which newer entrants are growing rather than a significant collapse in demand.
Kia, for example, increased registrations by 1% but still saw its market share edge lower because overall market growth was stronger.
| Rank | Brand | YTD 2026 registrations | YTD 2026 market share | YTD 2025 registrations | YTD 2025 market share | Market share change | Volume change |
|---|---|---|---|---|---|---|---|
| 1 | Volkswagen | 73,988 | 8.00% | 77,192 | 9.07% | -1.07pp | -4.2% |
| 2 | Nissan | 33,221 | 3.59% | 39,638 | 4.66% | -1.07pp | -16.2% |
| 3 | Peugeot | 35,500 | 3.84% | 40,603 | 4.77% | -0.93pp | -12.6% |
| 4 | Ford | 47,915 | 5.18% | 50,198 | 5.90% | -0.72pp | -4.5% |
| 5 | BMW | 51,110 | 5.53% | 52,972 | 6.23% | -0.70pp | -3.5% |
| 6 | Hyundai | 36,355 | 3.93% | 38,669 | 4.54% | -0.61pp | -6.0% |
| 7 | Toyota | 36,576 | 3.96% | 37,926 | 4.46% | -0.50pp | -3.6% |
| 8 | Seat | 7,032 | 0.76% | 10,642 | 1.25% | -0.49pp | -33.9% |
| 9 | Kia | 52,493 | 5.68% | 51,962 | 6.11% | -0.43pp | +1.0% |
| 10 | Mazda | 12,945 | 1.40% | 15,178 | 1.78% | -0.38pp | -14.7% |
